Marble Halls
Coins
—
Bet
50
Level
—
50
Paytable for Marble Halls
Payouts are shown as a multiple of your bet for three, four and five matching symbols on a line, left to right.
| Paytable | 3 | 4 | 5 |
|---|---|---|---|
| 🏛 | 10× | 30× | 80× |
| 🗝 | 15× | 45× | 119× |
| 📜 | 20× | 60× | 159× |
| ⚱️ | 25× | 75× | 199× |
| 🕯 | 40× | 119× | 318× |
| 🦉 | 60× | 179× | 477× |
| 💎 | 124× | 373× | 994× |
This game pays out generously because nothing is at stake. Real casino games do not.